Compare car loans in UAE to find the best auto finance for you. We compare fees, charges and eligibility criteria ,compare Dubai banks for car loans to find the best car loan or auto finance, the lowest rate , Islamic Auto Finance, New Car Loans, Used Car Loans, Commercial Vehicle Finance
Car Finance Bank/Product Name | Min Salary (AED) | Intrest/ Profit Rate % | Processing Fee % | Max finance Amount (AED) | Early Settlement Fee % | Down payment % | Islamic | Max Amount Description |
---|---|---|---|---|---|---|---|---|
ADCB New Car Loan | 5000 | 2.75 | 1 | 500000 | 1 | 20 | Yes | Loan repayment period is up to 60 months |
ADCB Used Car Loan | 5000 | 3.25 | 1 | 500000 | 1 | 20 | Yes | Loan repayment period is up to 48 months |
ADIB New Car Finance - Ijarah | 5000 | 3.99 | AED 500 | 250000 | 0 | 0 | Yes | Finance repayment period is up to 60 months; The max finance amount is AED250000 if salary is not… More |
ADIB Used Car Finance | 5000 | 3.75 | AED 500 | 250000 | 0 | 20 | Yes | Finance repayment period is up to 60 months; The max Finance amount for existing ADIB customers is… More |
Al Hilal Bank New Vehicle Finance | 7000 | 2.49 | 250 AED | 1000000 | 0 | 20 | Yes | Finance repayment period is up to 60 months |
Al Hilal Bank Used Vehicle Finance | 7000 | 3.99 | 250 AED | 1000000 | 0 | 20 | Yes | Finance repayment period is up to 60 months |
Arab Bank New Auto Loan | 10000 | 3.99 | 3 | 250000 | 0 | 1 | No | Loan repayment period is up to 60 months |
Arab Bank Used Auto Loan | 10000 | 4.25 | 3 | 175000 | 0 | 1 | No | Loan repayment period is up to 48 months |
CBD Murabaha Vehicle Finance(New) | 10000 | 3.25 | 2 | 500000 | 1 | 1 | Yes | UAE Nationals can get up to AED500000 and non-uae Nationals can avail up to AED 300000 |
CBD Murabaha Vehicle Finance(Used) | 10000 | 3.5 | 2 | 500000 | 1 | 1 | Yes | |
CBD New Tam-Wheel | 10000 | 3.25 | 2 | 500000 | 1 | 1 | No | |
CBD Used Tam-Wheel | 10000 | 3.5 | 2 | 500000 | 1 | 1 | Yes | |
CBI New Auto Loan | 10000 | 2.5 | 2 | 500000 | 1 | 1 | No | Loan repayment period is up to 60 months |
CBI Used Auto Loan | 10000 | 3.5 | 2 | 500000 | 1 | 1 | No | Loan repayment period is up to 60 months |
Dubai Islamic Bank Al Islami New Car Finance | 3000 | 2.99 | 600 AED | 1000000 | 1 | 20 | Yes | Finance repayment period is up to 60 months |
Dubai Islamic Bank Al Islami Used Car Finance | 3000 | 3.49 | 600 AED | 1000000 | 1 | 20 | Yes | Finance repayment period is up to 60 months |
Dubai Islamic Bank Balloon Finance | 3000 | 3.5 | 600 AED | 500000 | 1 | 20 | NA | Financing up to 36 months |
Dunia Finance Dunia Car Cash In | 5000 | 18 | 1 | 75000 | 1 | 0 | No | Loan repayment period is up to 60 months |
Dunia Finance Dunia New Car Loan | 3000 | 9.5 | 1 | 200000 | 1 | 20 | NA | Loan repayment period is up to 60 months |
Dunia Finance Dunia Used Car Loan | 3000 | 9.5 | 1 | 75000 | 1 | 20 | NA | Loan repayment period is up to 60 months |
Emirates Islamic Bank Intaleq Finance for Expats | 7500 | 2.39 | 2 | 350000 | 500 AED | 1 | Yes | Finance repayment period is up to 60 months |
Emirates Islamic Bank Intaleq Finance for UAE National | 7500 | 2.39 | 2 | 500000 | 500 AED | 1 | Yes | Finance repayment period is up to 60 months |
Emirates Islamic Bank Intaleq Used Car Finance | 7500 | 4.99 | 2 | 250000 | 500 AED | 1 | Yes | Finance repayment period is up to 60 months |
Emirates NBD FD Used Auto Loan | 18000 | 4.9 | 2 | 250000 | 1 | 4 | No | Loan repayment period is up to 60 months |
Emirates NBD Fixed Deposit New Auto Loan | 18000 | 4.25 | 2 | 250000 | 500 AED | 4 | No | Loan repayment period is up to 60 months |
Emirates NBD New Staggered Installment Plan | 5000 | 4.25 | 500 AED | 250000 | 4 | 20 | No | Loan repayment period is up to 72 months |
Emirates NBD Packed New Auto Loan | 5000 | 4.25 | 500 AED | 250000 | 4 | 20 | No | Loan repayment period is up to 72 months |
Emirates NBD Packed Used Auto Loan | 5000 | 4.9 | 1 | 250000 | 4 | 20 | No | Loan repayment period is up to 60 months |
Emirates NBD Used Staggered Installment Plan | 5000 | 4.9 | 1 | 250000 | 4 | 20 | No | Loan repayment period is up to 60 months |
First Gulf Bank First New Auto | 10000 | 3.99 | 1 | 400000 | 1 | 1 | No | Loan repayment period is up to 60 months |
First Gulf Bank First Used Auto | 10000 | 3.99 | 2 | 300000 | 1 | 1 | No | Loan repayment period is up to 60 months |
HSBC New Car Finance | 7500 | 2.25 | 2 | 918000 | 1 | 1 | No | Loan repayment period is up to 48 months |
HSBC Used Car Finance | 7500 | 3.75 | 2 | 500000 | 1 | 1 | No | Loan repayment period is up to 60 months |
Mashreq New Car Loan | 5000 | 2.35 | 1 | 500000 | 1 | 20 | No | Loan repayment period is up to 60 months |
Mashreq Used Car Loan | 5000 | 2.35 | 1 | 500000 | 1 | 20 | NA | Loan repayment period is up to 60 months |
NBAD New Motari | 7000 | 2.99 | 2 | 1000000 | 0.5 | 0 | No | Loan repayment period is up to 60 months |
NBAD Used Motari | 7000 | 5.25 | 1 | 1000000 | 0.5 | 0 | No | Loan repayment period is up to 48 months |
Noor Islamic Bank New Auto Finance | 5000 | 3.75 | 1 | 400000 | 1 | 20 | Yes | Finance repayment period is up to 60 months |
Noor Islamic Bank Used Auto Finance | 5000 | 3.99 | 1 | 400000 | 1 | 20 | NA | Finance repayment period is up to 60 months |
RAKBANK New Amal Auto Finance | 5000 | 4.25 | 1 | 250000 | 0 | 20 | NA | Finance repayment period is up to 60 months |
RAKBANK New RAKauto Loan | 5000 | 4.25 | 1 | 250000 | 1 | 20 | Finance repayment period is up to 60 months | |
RAKBANK Used Amal Auto Finance | 7500 | 5.99 | 2 | 250000 | 1 | 0 | Yes | Finance repayment period is up to 60 months |
RAKBANK Used RAKauto Loan | 7500 | 5.99 | 2 | 250000 | 1 | 1 | No | Finance repayment period is up to 60 months |
Reem Finance New Auto Finance | 10000 | 3.49 | 2 | 500000 | 1 | 1 | Yes | Finance repayment period is up to 60 months |
Reem Finance Used Auto Finance | 10000 | 4.99 | 3 | 500000 | 1 | 1 | Yes | Finance repayment period is up to 60 months |
Sharjah Islamic Bank New Car Finance | 6000 | 3.74 | 0 | 500000 | 1 | 20 | Yes | Finance repayment period is up to 60 months |
Sharjah Islamic Bank Used Car Finance | 6000 | 3.89 | 1 | 500000 | 1 | 20 | Yes | Finance repayment period is up to 60 months |
Standard Chartered New Auto Loan | 5000 | 3.75 | 1 | 750000 | 1 | 20 | NA | Loan repayment period is up to 60 months |
Standard Chartered Saadiq New Auto Finance | 5000 | 3.75 | 1 | 750000 | 1 | 20 | NA | Loan repayment period is up to 60 months |
Standard Chartered Saadiq Used Auto Finance | 8000 | 4.5 | 2 | 500000 | 1 | 1 | Yes | Loan repayment period is up to 60 months |
Standard Chartered Used Auto Loan | 8000 | 4.5 | 2 | 500000 | 1 | 1 | No | Loan repayment period is up to 60 months |
Union National Bank New Car Loan with no salary transfer | 5000 | 2.35 | 1 | 350000 | 1 | 20 | Option | Loan repayment period is up to 48 months |
Union National Bank New Car Loan with salary transfer | 8000 | 1.49 | 1 | 500000 | 1 | 20 | Loan repayment period is up to 48 months | |
Union National Bank Used Car Loan with no salary transfer | 5000 | 5.99 | 1 | 200000 | 1 | 25 | Loan repayment period is up to 48 months | |
Union National Bank Used Car Loan with salary transfer | 5000 | 5.49 | 1 | 350000 | 1 | 20 | Loan repayment period is up to 48 months |
Is there any Company which is finance American Cars..?
My income it’s from outside of UAE to my UAE bank account anyone know where I can get a loan based on this?
Are there limitations on the age of the used car?
Yes, There are Limitations on how old the car is, It depends on the particular bank’s palace, for older cars, the repayment period can be shorter. For instance, you may have a repayment term of only two years for a 10-year-old model.
I need car loan
I would like to request you kindly provide the details for the used car loan
I want a best and cheap car in finance.
To finance car