Get a Business Loan in Dubai,UAE Compare All UAE Banks lending to SMEs
A Business loan is an unsecuredinstalment-based product proposition designed to meet the small business needs of clients including business expansion or working capital finance requirement
:: COMPARISON OF MAJOR UAE BANK BUSINESS FINANCE OFFERS ARE AS BELOW ::
Bank/Lender | Min. Length of Business* | Max Loan | Max Tenor | Interest/Profit Rates | Processing fee | Credit Shield Insurance |
---|---|---|---|---|---|---|
First Gulf Bank | 1 year | AED 1250000 | 48 months | 18% to 23% Reducing | 2% | Yes (incl in PF) |
Rak Bank | 1 Year (6month*) | AED 5000000 | 72 months | 16% to 26% Reducing | 2.5% | Yes [1.5% incl in PF] |
Mashreq Bank | 2 Years | AED 1000000 | 48 months | 18% to 26 % Reducing | 1.35% | Yes [0.65% ins] |
Emirates NBD | 1 Year | AED 750000 | 48 months | 15% to 21% reducing | 2% | Yes [ 0.5% ins. per year] |
ADCB | 2 years | AED 1500000 | 48 months | 20 % Reducing & 15% in Offer | 2% | Yes |
Standard Chartered | 3 Years | USD 250000 | 36 months | 19% to 22% Reducing | 2% | No |
NBQ | 3 years | AED 1000000 | 60 months | 13 to 16% flat | 2.5% | No |
United Arab Bank | 2 years | AED 2500000 | 48 months | 15% to 22% | 1% | No |
Union National Bank | 1 year | AED 1500000 | 60 months | 17 % Reducing | 3% | Yes [0.35% per year] |
National Bank of Abu Dhabi | 2 Years | AED 1500000 | 48 months | 18 % Reducing | 2% | No |
Small Business Installment Loan & Commercial Finance Features in General::
- Collateral Free Finance
• High Finance amounts of up to AED 5 million*
• Free Business Credit Card
• Flexible repayment periods of up to 72 months*
• Low Profit rates
• Minimum documentation
• Quick approvals
QUICK APPLY ON BELOW FORM AND WE WILL ASSIST YOU IN FINDING YOUR BEST FINANCE OFFER
I will love to business with your company thank you