SWIFT CODES- UAE Bank , Find List of SWIFT Codes and BIC for banks and financial institutes in UNITED ARAB EMIRATES
o | Bank or Institution | City | Branch Name | Swift Code |
---|---|---|---|---|
1 | ABN AMRO BANK N.V. | ABU DHABI | ABNAAEADAUH | |
2 | ABN AMRO BANK N.V. | DUBAI | (INTERNATIONAL PRIVATE CLIENTS DEPARTMENT) | ABNAAEAAIPC |
3 | ABN AMRO BANK N.V. | DUBAI | (PRIVATE BANKING OPERATIONS) | ABNAAEADIPC |
4 | ABN AMRO BANK N.V. | DUBAI | (RETAIL BANKING OPERATIONS) | ABNAAEADCCC |
5 | ABN AMRO BANK N.V. | DUBAI | ABNAAEADXXX | |
6 | ABN AMRO BANK N.V. | SHARJAH | ABNAAEADSHJ | |
7 | ABU DHABI COMMERCIAL BANK | ABU DHABI | (CENTRALIZED TRADE FINANCE) | ADCBAEAAATF |
8 | ABU DHABI COMMERCIAL BANK | ABU DHABI | (CREDIT ADMINISTRATION) | ADCBAEAACAD |
9 | ABU DHABI COMMERCIAL BANK | ABU DHABI | (FINANCE DEPARTEMENT) | ADCBAEAAFIN |
10 | ABU DHABI COMMERCIAL BANK | ABU DHABI | (REMITTANCES) | ADCBAEAAREM |
11 | ABU DHABI COMMERCIAL BANK | ABU DHABI | (TREASURY SETTLEMENTS) | ADCBAEAATRY |
12 | ABU DHABI COMMERCIAL BANK | ABU DHABI | ADCBAEAAXXX | |
13 | ABU DHABI COMMERCIAL BANK | DUBAI | (DUBAI TRADE FINANCE) | ADCBAEAA060 |
14 | ABU DHABI FUND FOR DEVELOPMENT | ABU DHABI | ADFDAEAAXXX | |
15 | ABU DHABI INVESTMENT AUTHORITY | ABU DHABI | ADINAEAAXXX | |
16 | ABU DHABI ISLAMIC BANK | ABU DHABI | (AL AIN BRANCH) | ABDIAEADAIN |
17 | ABU DHABI ISLAMIC BANK | ABU DHABI | ABDIAEADXXX | |
18 | ABU DHABI ISLAMIC BANK | DUBAI | (DUBAI BRANCH) | ABDIAEADDUB |
19 | ABU DHABI ISLAMIC BANK | FUJAIRAH | (FUJAIRAH BRANCH) | ABDIAEADFUJ |
20 | ABU DHABI ISLAMIC BANK | SHARJAH | (SHARJAH BRANCH) | ABDIAEADSHJ |
21 | AJMAN BANK PJSC | AJMAN | AJMNAEAJXXX | |
22 | AL AHLI BANK OF KUWAIT.K.S.C. | ABU DHABI | ABKKAEAAXXX | |
23 | AL FARDAN EXCHANGE | ABU DHABI | FEXEAEAAXXX | |
24 | AL HILAL BANK | ABU DHABI | HLALAEAAXXX | |
25 | AL KHALIJI FRANCE S.A. | DUBAI | LICOAEADXXX | |
26 | AL MAL CAPITAL PSC | DUBAI | AMCXAEAAXXX | |
27 | AL ROSTAMANI INTERNATIONAL EXCHANGE | DUBAI | TCARAEADXXX | |
28 | ALAHLI BANK OF KUWAIT, DUBAI BRANCH | DUBAI | ABKKAEADXXX | |
29 | ALFUAD EXCHANGE | DUBAI | ALFXAEADXXX | |
30 | ALGEBRA CAPITAL LIMITED | DUBAI | ALGCAEADXXX | |
31 | ARAB AFRICAN INTERNATIONAL BANK | ABU DHABI | (ABU DHABI) | ARAIAEADAUH |
32 | ARAB AFRICAN INTERNATIONAL BANK | DUBAI | ARAIAEADXXX | |
33 | ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | ABU DHABI | (AL-SOUK BRANCH) | ABINAEAASUK |
34 | ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | ABU DHABI | (HEAD OFFICE) | ABINAEAAXXX |
35 | ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | AL AIN | (AL AIN BRANCH) | ABINAEAAAIN |
36 | ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | DUBAI | (DUBAI BRANCH) | ABINAEAADXB |
37 | ARAB BANK PLC | ABU DHABI | (ABU DHABI BRANCH) | ARABAEADABD |
38 | ARAB BANK PLC | ABU DHABI | (UAE BRANCHES CENTER) | ARABAEADABC |
39 | ARAB BANK PLC | AJMAN | (AJMAN BRANCH) | ARABAEADAJM |
40 | ARAB BANK PLC | AL AIN | (AL AIN BRANCH) | ARABAEADAIN |
41 | ARAB BANK PLC | DUBAI | (CENTRAL TRANSFERS UNIT) | ARABAEADCTU |
42 | ARAB BANK PLC | DUBAI | (DEIRA BRANCH) | ARABAEADDER |
43 | ARAB BANK PLC | DUBAI | (DUBAI BRANCH) | ARABAEADMAK |
44 | ARAB BANK PLC | DUBAI | (FOREIGN TRADE CENTER) | ARABAEADFTC |
45 | ARAB BANK PLC | DUBAI | ARABAEADXXX | |
46 | ARAB BANK PLC | FUJAIRAH | (FUJAIRAH BRANCH) | ARABAEADFUJ |
47 | ARAB BANK PLC | RAS AL KHAIMAH | (RAS AL KHAIMAH BRANCH) | ARABAEADRAK |
48 | ARAB BANK PLC | SHARJAH | (SHARJAH BRANCH) | ARABAEADSHJ |
49 | ARAB EMIRATES INVESTMENT BANK P.J.S.C. | DUBAI | AEINAEADXXX | |
50 | ARAB MONETARY FUND | ABU DHABI | ARMFAEAAXXX | |
51 | ARQAAM CAPITAL LIMITED | DUBAI | ARQMAEADXXX | |
52 | AXIS BANK LIMITED | DUBAI | AXISAEADXXX | |
53 | BANK MELLI IRAN | ABU DHABI | (ABU DHABI BRANCH) | MELIAEADADH |
54 | BANK MELLI IRAN | AL AIN | (AL AIN BRANCH) | MELIAEADALN |
55 | BANK MELLI IRAN | DUBAI | (BUR DUBAI BRANCH) | MELIAEADBR2 |
56 | BANK MELLI IRAN | DUBAI | MELIAEADXXX | |
57 | BANK MELLI IRAN | FUJAIRAH | (FUJAIRAH BRANCH) | MELIAEADFUJ |
58 | BANK MELLI IRAN | RAS AL KHAIMAH | (RAS AL KHAIMAH BRANCH) | MELIAEADRAK |
59 | BANK MELLI IRAN | SHARJAH | (SHARJAH BRANCH) | MELIAEADSHJ |
60 | BANK OF BARODA | ABU DHABI | (ABU DHABI BRANCH) | BARBAEADADH |
61 | BANK OF BARODA | AL AIN | (ALAIN) | BARBAEADALN |
62 | BANK OF BARODA | DUBAI | (DEIRA BRANCH) | BARBAEADDEI |
63 | BANK OF BARODA | DUBAI | (DUBAI MAIN OFFICE) | BARBAEADDUB |
64 | BANK OF BARODA | DUBAI | BARBAEADXXX | |
65 | BANK OF BARODA | RAS AL KHAIMAH | (RAS AL KHAIMAH BRANCH) | BARBAEADRAK |
66 | BANK OF BARODA | SHARJAH | (SHARJAH BRANCH) | BARBAEADSHJ |
67 | BANK OF SHARJAH, THE | SHARJAH | SHARAEASXXX | |
68 | BANK SADERAT IRAN | DUBAI | (RO LC DEPARTMENT) | BSIRAEADLCD |
69 | BANK SADERAT IRAN | DUBAI | BSIRAEADDLR | |
70 | BANK SADERAT IRAN | DUBAI | BSIRAEADXXX | |
71 | BANQUE DE COMMERCE ET DE PLACEMENTS SA-DIFC BRANCH | DUBAI | BPCPAEADXXX | |
72 | BANQUE MISR | ABU DHABI | (ABU DHABI BRANCH) | BCAIAEAA802 |
73 | BANQUE MISR | ABU DHABI | BCAIAEAAXXX | |
74 | BANQUE MISR | AL AIN | (AL AIN BRANCH) | BCAIAEAA806 |
75 | BANQUE MISR | DUBAI | (DUBAI BRANCH) | BCAIAEAA803 |
76 | BANQUE MISR | RAS AL KHAIMAH | (RAS ELKHEMA BRANCH) | BCAIAEAA805 |
77 | BANQUE MISR | SHARJAH | (SHARJAH BRANCH) | BCAIAEAA804 |
78 | BARCLAYS BANK PLC | ABU DHABI | BARCAEADABU | |
79 | BARCLAYS BANK PLC | DUBAI | BARCAEADXXX | |
80 | BLOM BANK FRANCE S.A. | DUBAI | BLOMAEADXXX | |
81 | BNP PARIBAS, ABU DHABI | ABU DHABI | BNPAAEAAXXX | |
82 | BNP PARIBAS, DUBAI | DUBAI | BNPAAEADXXX | |
83 | CALYON (FORMERLY CREDIT AGRICOLE INDOSUEZ GULF) | DUBAI | BSUIAEADXXX | |
84 | CENTRAL BANK OF THE U.A.E. | ABU DHABI | CBAUAEAAXXX | |
85 | CITIBANK N.A. | DUBAI | (TRADE SERVICES DEPT.) | CITIAEADTRD |
86 | CITIBANK N.A. | DUBAI | CITIAEADXXX | |
87 | COMMERCIAL BANK INTERNATIONAL | ABU DHABI | (ABU DHABI BRANCH) | CLBIAEADAD1 |
88 | COMMERCIAL BANK INTERNATIONAL | AL AIN | (AL AIN BRANCH) | CLBIAEADAN1 |
89 | COMMERCIAL BANK INTERNATIONAL | DUBAI | (BUR DUBAI BRANCH) | CLBIAEADDB1 |
90 | COMMERCIAL BANK INTERNATIONAL | DUBAI | (SHEIKH ZAID ROAD BRANCH) | CLBIAEADDB2 |
91 | COMMERCIAL BANK INTERNATIONAL | DUBAI | CLBIAEADXXX | |
92 | COMMERCIAL BANK INTERNATIONAL | RAS AL KHAIMAH | (AL MANAR MALL BRANCH) | CLBIAEADRK2 |
93 | COMMERCIAL BANK INTERNATIONAL | RAS AL KHAIMAH | (RAS AL KHAIMAH BRANCH) | CLBIAEADRK1 |
94 | COMMERCIAL BANK INTERNATIONAL | SHARJAH | (SHARJAH BRANCH) | CLBIAEADSH1 |
95 | COMMERCIAL BANK OF DUBAI | ABU DHABI | (ABU DHABI BRANCH) | CBDUAEADADH |
96 | COMMERCIAL BANK OF DUBAI | AJMAN | CBDUAEADAJM | |
97 | COMMERCIAL BANK OF DUBAI | AL AIN | CBDUAEADAIN | |
98 | COMMERCIAL BANK OF DUBAI | DUBAI | (AL GARHOUD BRANCH) | CBDUAEADGAR |
99 | COMMERCIAL BANK OF DUBAI | DUBAI | (AL MAKTOUM ST. BRANCH) | CBDUAEADAMS |
100 | COMMERCIAL BANK OF DUBAI | DUBAI | (AL SAFA BRANCH) | CBDUAEADSAF |
101 | COMMERCIAL BANK OF DUBAI | DUBAI | (DEIRA BRANCH) | CBDUAEADDER |
102 | COMMERCIAL BANK OF DUBAI | DUBAI | (DUBAI BRANCH) | CBDUAEADDXB |
103 | COMMERCIAL BANK OF DUBAI | DUBAI | (JEBEL ALI BRANCH) | CBDUAEADJAL |
104 | COMMERCIAL BANK OF DUBAI | DUBAI | (JUMEIRAH BRANCH) | CBDUAEADJUM |
105 | COMMERCIAL BANK OF DUBAI | DUBAI | (SOUQ AL WASL BRANCH) | CBDUAEADSAW |
106 | COMMERCIAL BANK OF DUBAI | DUBAI | CBDUAEADXXX | |
107 | COMMERCIAL BANK OF DUBAI | RAS AL KHAIMAH | (RAS AL KHAIMAH BRANCH) | CBDUAEADRAK |
108 | COMMERCIAL BANK OF DUBAI | SHARJAH | (SHARJAH BRANCH) | CBDUAEADSHJ |
109 | CREDIT EUROPE BANK (DUBAI) LTD | DUBAI | FBHLAEADXXX | |
110 | CREDIT SUISSE, OFFICE: DUBAI BRANCH | DUBAI | CRESAEADXXX | |
111 | DEUTSCHE BANK AG | DUBAI | DEUTAEADXXX | |
112 | DIFC AUTHORITY | DUBAI | DIFCAEAAXXX | |
113 | DIRECT BROKER FOR FINANCIAL SERVICE | DUBAI | DBFSAEAAXXX | |
114 | DOHA BANK | DUBAI | DOHBAEADXXX | |
115 | DUBAI BANK PJSC | DUBAI | DBXPAEADXXX | |
116 | DUBAI GOLD AND COMMODITIES EXCHANGE DMCC | DUBAI | DGCXAEAAXXX | |
117 | DUBAI ISLAMIC BANK | DUBAI | (DEPARTMENT LETTERS OF CREDIT) | DUIBAEADLCS |
118 | DUBAI ISLAMIC BANK | DUBAI | (DIRECT EQUITIES OPERATIONS) | DUIBAEADDEO |
119 | DUBAI ISLAMIC BANK | DUBAI | (TREASURY DEPARTMENT) | DUIBAEADTOS |
120 | DUBAI ISLAMIC BANK | DUBAI | DUIBAEADXXX | |
121 | EFG-HERMES UAE LIMITED | DUBAI | EFGHAEADXXX | |
122 | EL-NILEIN BANK | ABU DHABI | NILBAEAAXXX | |
123 | EMIRATES BANK INTERNATIONAL PJSC | ABU DHABI | (ABU DHABI BRANCH) | EBILAEADADB |
124 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (AL MAKTOUM ROAD BRANCH) | EBILAEADAMR |
125 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (AL SOUK BRANCH) | EBILAEADSUK |
126 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (BANDER TALEB BRANCH) | EBILAEADBTA |
127 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (BENIYAS SQUARE BRANCH) | EBILAEADBSQ |
128 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (DUBAI MAIN BRANCH) | EBILAEADDMB |
129 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (GALLERIA BRANCH) | EBILAEADGAL |
130 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (GROUP HEAD OFFICE, FINANCEDEPARTMENT) | EBILAEADFIN |
131 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (GROUP HEAD OFFICE, TRADE FINANCESERVICES) | EBILAEADTFS |
132 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (HEAD OFFICE) | EBILAEADXXX |
133 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (JEBEL ALI BRANCH) | EBILAEADJAZ |
134 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (JUMEIRAH BRANCH) | EBILAEADJUM |
135 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (KARAMA BRANCH) | EBILAEADKAM |
136 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (QIYADAH BRANCH) | EBILAEADQID |
137 | EMIRATES BANK INTERNATIONAL PJSC | DUBAI | (SATWA BRANCH) | EBILAEADSAT |
138 | EMIRATES INDUSTRIAL BANK | ABU DHABI | EMIUAEAAXXX | |
139 | EMIRATES ISLAMIC BANK | ABU DHABI | (SH. RASHID STREET BRANCH) | MEBLAEADADC |
140 | EMIRATES ISLAMIC BANK | AL AIN | (AL JAWAZAT STREET BRANCH) | MEBLAEADAJS |
141 | EMIRATES ISLAMIC BANK | DUBAI | (AL DHIYAFA ROAD BRANCH) | MEBLAEADDFR |
142 | EMIRATES ISLAMIC BANK | DUBAI | (AL RIQA BRANCH) | MEBLAEADRIQ |
143 | EMIRATES ISLAMIC BANK | DUBAI | (BUR DUBAI BRANCH) | MEBLAEADBUD |
144 | EMIRATES ISLAMIC BANK | DUBAI | (MURSHID BAZAR BRANCH) | MEBLAEADMRD |
145 | EMIRATES ISLAMIC BANK | DUBAI | MEBLAEADXXX | |
146 | EMIRATES ISLAMIC BANK | FUJAIRAH | (FUJAIRAH BRANCH) | MEBLAEADFUJ |
147 | EMIRATES ISLAMIC BANK | RAS AL KHAIMAH | (OMAN STREET BRANCH) | MEBLAEADROS |
148 | EMIRATES ISLAMIC BANK | SHARJAH | (AL BORJ AVENUE BRANCH) | MEBLAEADSBA |
149 | EMIRATES ISLAMIC BANK | UMM AL QUWAIN | (KING FAISAL STREET BRANCH) | MEBLAEADQFS |
150 | FINANCE HOUSE P.J.S.C | ABU DHABI | FHOUAEADXXX | |
151 | FIRST GULF BANK | ABU DHABI | FGBMAEAAXXX | |
152 | HABIB BANK AG ZURICH | DUBAI | HBZUAEADXXX | |
153 | HABIB BANK LIMITED | DUBAI | HABBAEADXXX | |
154 | HSBC BANK MIDDLE EAST LIMITED | ABU DHABI | BBMEAEADABU | |
155 | HSBC BANK MIDDLE EAST LIMITED | AL AIN | BBMEAEADALA | |
156 | HSBC BANK MIDDLE EAST LIMITED | DUBAI | (DIFC BRANCH) | BBMEAEADDIF |
157 | HSBC BANK MIDDLE EAST LIMITED | DUBAI | (SECURITIES BROKERAGE) | BBMEAEADBDU |
158 | HSBC BANK MIDDLE EAST LIMITED | DUBAI | BBMEAEADXXX | |
159 | HSBC BANK MIDDLE EAST LIMITED | FUJAIRAH | BBMEAEADFUJ | |
160 | HSBC BANK MIDDLE EAST LIMITED | RAS AL KHAIMAH | BBMEAEADRKS | |
161 | HSBC BANK MIDDLE EAST LIMITED | SHARJAH | BBMEAEADSHJ | |
162 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (MIDDLE EAST) | DUBAI | ICBKAEADXXX | |
163 | INTERNATIONAL PETROLEUM INVESTMENT COMPANY | ABU DHABI | IPIOAEAAXXX | |
164 | INTESA SANPAOLO SPA | DUBAI | BCITAEADXXX | |
165 | INVEST AD | ABU DHABI | ADICAEAAXXX | |
166 | INVESTBANK | SHARJAH | IBTFAEASXXX | |
167 | ITTIHAD INTERNATIONAL INVESTMENT L.L.C. | ABU DHABI | IIICAEADXXX | |
168 | JANATA BANK | ABU DHABI | (ABU DHABI BRANCH) | JANBAEAAAUH |
169 | JANATA BANK | ABU DHABI | JANBAEAAXXX | |
170 | JANATA BANK | AL AIN | (AL AIN BRANCH) | JANBAEAAALN |
171 | JANATA BANK | DUBAI | (DUBAI BRANCH) | JANBAEAADXB |
172 | JANATA BANK | SHARJAH | (SHARJAH BRANCH) | JANBAEAASHJ |
173 | LLOYDS TSB BANK PLC | DUBAI | LOYDAEADXXX | |
174 | LULU INTERNATIONAL EXCHANGE | ABU DHABI | LULUAEADXXX | |
175 | MASHREQBANK PSC. | DUBAI | (FI-CUSTOMER SERVICES) | BOMLAEADCSU |
176 | MASHREQBANK PSC. | DUBAI | (FINANCIAL INSTITUTIONS DIVISION) | BOMLAEADEBC |
177 | MASHREQBANK PSC. | DUBAI | (FOREIGN TRADE CENTRE) | BOMLAEADFTC |
178 | MASHREQBANK PSC. | DUBAI | (HEAD OFFICE) | BOMLAEADHDO |
179 | MASHREQBANK PSC. | DUBAI | (REMITTANCES CENTRE) | BOMLAEADRAM |
180 | MASHREQBANK PSC. | DUBAI | (TREASURY AND INVESTMENT DIVISION) | BOMLAEADTID |
181 | MASHREQBANK PSC. | DUBAI | BOMLAEADXXX | |
182 | MAWARID FINANCE PJSC | DUBAI | MAWFAEAAXXX | |
183 | NASDAQ DUBAI LIMITED | DUBAI | DIFXAEAAXXX | |
184 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (ABU DHABI MALL) | NBADAEAAAML |
185 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (AL ETIHAD BRANCH) | NBADAEAADEF |
186 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (AL MIRFA BRANCH) | NBADAEAAMIR |
187 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (AL MUROOR BRANCH) | NBADAEAAMUR |
188 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (AL RUWAIS BRANCH) | NBADAEAARUW |
189 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (AL SALAM STREET BRANCH) | NBADAEAASLM |
190 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (AL SHAHAMA BRANCH) | NBADAEAASHB |
191 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (ARABIAN GULF OFFICE) | NBADAEAAAGO |
192 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (BANIYAS BRANCH) | NBADAEAABAN |
193 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (BATIN BRANCH) | NBADAEAABAT |
194 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (BETWEEN THE TWO BRIDGES) | NBADAEAABTB |
195 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (CARD CENTRE) | NBADAEAACSU |
196 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (CORNICHE BRANCH) | NBADAEAACOR |
197 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (DAS ISLAND BRANCH) | NBADAEAADAS |
198 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (DELMA BRANCH) | NBADAEAADEL |
199 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (DOMESTIC CAPITAL MARKETS GROUP) | NBADAEAADCM |
200 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (INTERNATIONAL AIRPORT BRANCH) | NBADAEAAAIR |
201 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (INVESTIGATIONS AND FOLLOW-UP UNIT) | NBADAEAAIFU |
202 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (ISLAMIC BANKING DIVISION) | NBADAEAAISD |
203 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (KEY MANAGEMENT AUTHORITY H.O.) | NBADAEAAKMA |
204 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (KHAILIDIYA BRANCH) | NBADAEAAKHB |
205 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (LIWA BRANCH,WESTERN REGION) | NBADAEAALWA |
206 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (MADINAT ZAYED BRANCH) | NBADAEAAMZD |
207 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (MAIN BRANCH) | NBADAEAAKHF |
208 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (MINA ROAD BRANCH) | NBADAEAAMIN |
209 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (MUSSAFAH BRANCH) | NBADAEAAMUS |
210 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (NBAD-DIRECT) | NBADAEAADIR |
211 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (NBAD-ONLINE SERVICE) | NBADAEAAONL |
212 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (NEW AL SHAHAMA BRANCH) | NBADAEAASHM |
213 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (RECONCILIATION DEPARTMENT) | NBADAEAAREC |
214 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (RETAIL OPERATIONS CENTRE) | NBADAEAACPU |
215 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (SECURITIES SERVICES DEPARTMENT) | NBADAEAASSD |
216 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (SH. RASHID ROAD BRANCH) | NBADAEAAFSB |
217 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (TRADE FINANCE OPERATIONS) | NBADAEAATFO |
218 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (VOSTRO ACCOUNTS SECTION H.O.) | NBADAEAAVOS |
219 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (WHOLESALE OPERATIONS CENTRE) | NBADAEAACOD |
220 | NATIONAL BANK OF ABU DHABI | ABU DHABI | (WHOLESALE OPERATIONS CENTRE) | NBADAEAAWOC |
221 | NATIONAL BANK OF ABU DHABI | ABU DHABI | NBADAEAAXXX | |
222 | NATIONAL BANK OF ABU DHABI | AJMAN | (AJMAN BRANCH) | NBADAEAAAJM |
223 | NATIONAL BANK OF ABU DHABI | AL AIN | (AL AIN BRANCH) | NBADAEAAALN |
224 | NATIONAL BANK OF ABU DHABI | AL AIN | (AL AIN CLOCK TOWER BRANCH) | NBADAEAACLO |
225 | NATIONAL BANK OF ABU DHABI | AL AIN | (AL AIN MALL BRANCH) | NBADAEAAAAM |
226 | NATIONAL BANK OF ABU DHABI | AL AIN | (AL SANAIYA BRANCH) | NBADAEAAASN |
227 | NATIONAL BANK OF ABU DHABI | DUBAI | (AL QUSAIS BRANCH) | NBADAEAAAQB |
228 | NATIONAL BANK OF ABU DHABI | DUBAI | (DEIRA BRANCH) | NBADAEAADEI |
229 | NATIONAL BANK OF ABU DHABI | DUBAI | (DUBAI HEALTH CARE CENTRE) | NBADAEAADHC |
230 | NATIONAL BANK OF ABU DHABI | DUBAI | (DUBAI INTERNET CITY) | NBADAEAADIC |
231 | NATIONAL BANK OF ABU DHABI | DUBAI | (DUBAI SIDE BRANCH) | NBADAEAADUB |
232 | NATIONAL BANK OF ABU DHABI | DUBAI | (JEBEL ALI BRANCH) | NBADAEAAJBL |
233 | NATIONAL BANK OF ABU DHABI | DUBAI | (MALL OF THE EMIRATES BRANCH) | NBADAEAAMOE |
234 | NATIONAL BANK OF ABU DHABI | DUBAI | (SH.ZAYED ROAD BRANCH) | NBADAEAASZR |
235 | NATIONAL BANK OF ABU DHABI | DUBAI | (TRADE FINANCE OPERATIONS) | NBADAEAATFN |
236 | NATIONAL BANK OF ABU DHABI | FUJAIRAH | (DIBBA BRANCH) | NBADAEAADIB |
237 | NATIONAL BANK OF ABU DHABI | FUJAIRAH | (FUJAIRAH BRANCH) | NBADAEAAFUJ |
238 | NATIONAL BANK OF ABU DHABI | FUJAIRAH | (QIDFA BRANCH) | NBADAEAAQFA |
239 | NATIONAL BANK OF ABU DHABI | RAS AL KHAIMAH | (AL NAKHEEL BRANCH) | NBADAEAANAK |
240 | NATIONAL BANK OF ABU DHABI | RAS AL KHAIMAH | (RAS AL KHAIMA BRANCH) | NBADAEAARAK |
241 | NATIONAL BANK OF ABU DHABI | SHARJAH | (AL BOURJ AVENUE) | NBADAEAAABA |
242 | NATIONAL BANK OF ABU DHABI | SHARJAH | (AL DHAID BRANCH) | NBADAEAADHD |
243 | NATIONAL BANK OF ABU DHABI | SHARJAH | (KALBA BRANCH) | NBADAEAAKAL |
244 | NATIONAL BANK OF ABU DHABI | SHARJAH | (KHORFAKKAN BRANCH) | NBADAEAAKFN |
245 | NATIONAL BANK OF ABU DHABI | SHARJAH | (SHARJAH BRANCH) | NBADAEAASHA |
246 | NATIONAL BANK OF ABU DHABI | SHARJAH | (SHARJAH INDUSTRIAL AREA) | NBADAEAASIA |
247 | NATIONAL BANK OF ABU DHABI | UMM AL QAIWAIN | (UMM AL QUIWAIN BRANCH) | NBADAEAAUAQ |
248 | NATIONAL BANK OF BAHRAIN | ABU DHABI | NBOBAEAAXXX | |
249 | NATIONAL BANK OF DUBAI PUBLIC JOINT STOCK COMPANY, THE | DUBAI | NBDUAEADXXX | |
250 | NATIONAL BANK OF FUJAIRAH | ABU DHABI | (ABU DHABI BRANCH) | NBFUAEAFAUH |
251 | NATIONAL BANK OF FUJAIRAH | DUBAI | (DUBAI BRANCH) | NBFUAEAFDXB |
252 | NATIONAL BANK OF FUJAIRAH | DUBAI | (JEBEL ALI) | NBFUAEAFJBA |
253 | NATIONAL BANK OF FUJAIRAH | FUJAIRAH | (FUJAIRAH BRANCH) | NBFUAEAFFUJ |
254 | NATIONAL BANK OF FUJAIRAH | FUJAIRAH | NBFUAEAFXXX | |
255 | NATIONAL BANK OF FUJAIRAH | SHARJAH | (SHARJAH BRANCH) | NBFUAEAFSHJ |
256 | NATIONAL BANK OF KUWAIT (S.A.K.). | DUBAI | NBOKAEADXXX | |
| ||||
257 | NATIONAL BANK OF OMAN | ABU DHABI | NBOMAEADXXX | |
258 | NATIONAL BANK OF RAS AL-KHAIMAH, THE | RAS AL KHAIMAH | NRAKAEAKXXX | |
259 | NATIONAL BANK OF UMM AL QAIWAIN PSC. | DUBAI | UMMQAEADXXX | |
260 | NATIONAL BANK OF UMM AL QAIWAIN PSC. | UMM AL QAIWAIN | (UM AL QAIWAIN PRIVATE PROPERTIES BUILDING) | UMMQAEADFXD |
261 | NATIONAL EXCHANGE COMPANY | ABU DHABI | NECXAEADXXX | |
262 | NATIXIS DUBAI | DUBAI | BFCEAEADXXX | |
263 | NOOR ISLAMIC BANK | DUBAI | NISLAEADXXX | |
264 | PERSIA INTERNATIONAL BANK PLC., DIFC BRANCH, DUBAI | DUBAI | PIBPAEADXXX | |
265 | REAL ESTATE BANK | ABU DHABI | EREBAEAAXXX | |
